CpSc 428/628 - Spring 1997
Course Objectives and Status


Current as of: 24 April

Assessment/Achievement Levels:

1 - Acquaintance
5 - Familiarization
9 - Mastery

Objectives and Status:

TOPIC Goal S T A T U S
Initial 2/4 2/20 3/13 4/3 4/24
Imperative/procedural paradigm/languages 6 4.5 4.7 5.1 5.0 5.5 5.8
Applicative/functional paradigm/languages 4 1.5 3.4 3.2 3.4 3.7 3.8
Rule-based/logic paradigm/languages 1 1.2 1.3 1.1 1.1 1.3 1.3
Object-oriented paradigm/languages 5 2.9 2.9 3.8 3.5 4.1 4.9
Language syntax specification 5 2.4 2.7 3.8 3.6 3.9 4.3
Program translation basics 5 2.0 2.2 1.9 2.4 3.5 4.1
Runtime environments 5 2.1 2.1 1.9 2.1 2.6 3.9
Executable code characteristics 5 1.9 2.1 1.9 1.9 2.3 3.7
Data type implementation 5 2.0 2.4 2.5 2.6 2.6 3.9
Portability/Inter-language communication 2
   
   
0.7 0.6 0.9 1.3
GUI Implementation/Visual programming 3
   
   
1.8 2.2 3.0 3.5